Sitapura, Jaipur, Rajasthan
GST No. 08AAPFK9372E1ZU
Approx. Rs 4.3 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Kaizen |
Capacity | 10 m3/hr |
Model Name/Number | RM800 |
Water Tank Capacity | 200L |
Weighing System | Digital load cell based |
Main Mixer Drive | 10 HP |
Hydraulic Tank Capacity | 40L |
Control Panel Type | Microprocessor based |
Water Pump Power | 1 HP |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Kaizen |
Model Name/Number | RM1050 |
Capacity | 15 m3/hr |
Water Tank Capacity | 250L |
Weighing System | Digital load cell based |
Main Mixer Drive | 15 HP |
Hydraulic Tank Capacity | 60L |
Control Panel Type | Microprocessor based |
Water Pump Power | 2 HP |
Approx. Rs 5.15 Lakh / UnitGet Latest Price
Product Details:Model/Type | RM1400 |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | Kaizen |
Capacity | 20 m3/hr |
Water Tank Capacity | 300L |
Weighing System | Digital load cell based |
Main Mixer Drive | 20 HP |
Hydraulic Tank Capacity | 90L |
Control Panel Type | Microprocessor based |
Water Pump Power | 3 HP |
Explore More Products
© Kaizen Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited